Shapes of Molecules
| Molecule Example | Shape | Bond Angle |
| CO2 | Linear | O-C-O = 180° |
| H2O | Bent/V-Shaped | H-O-H = 105° |
| BF3 | Triangular Planar | F-B-F = 120° |
| NH3 | Pyramidal | H-N-H = 107° |
| CH4 | Tetrahedral | H-C-H = 109.5° |
Radioactivity – when the nucleus in a radioactive atom is unstable and so it emits particles/waves to form a more stable atom
Radioisotopes – a radioactive isotope; one having an unstable nucleus and emitting radiation during its decay to a stable form
Radiation – the particles/waves emitted by radioactive substances
